Files

109 lines
16 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 🎮 Top Online – Live Leaderboard
> 2026-11-15 03:57 UTC | 5277 games | 2,927,474 players
| # | Game | Players | Trend | Tier | Rating | Genre | AC | Peak | Link |
|---|------|---------|-------|------|--------|-------|----|------|------|
| 1 | Counter-Strike 2 | 525,800 | 📈+23% | 🔥 Mega | ★★★★☆ | FPS | VAC | 868,294 | [Steam](https://store.steampowered.com/app/730/) |
| 2 | Dota 2 | 470,739 | 📈+20% | 🔥 Mega | ★★★★☆ | MOBA | VAC | 638,352 | [Steam](https://store.steampowered.com/app/570/) |
| 3 | ROB RUN | 303,126 | 📈+49% | 🔥 Mega | ★★☆☆☆ | Action | EAC🔴 | 303,126 | [Steam](https://store.steampowered.com/app/4262460/) |
| 4 | PUBG: BATTLEGROUNDS | 187,253 | 📈+27% | 🔥 Mega | ★★☆☆☆ | Battle Royale | Krafton Security Services🔴 | 549,159 | [Steam](https://store.steampowered.com/app/578080/) |
| 5 | AION 2 | 125,510 | ↑+6% | 🔥 Mega | ★★☆☆☆ | Action | - | 269,833 | [Steam](https://store.steampowered.com/app/3393110/) |
| 6 | Apex Legends™ | 94,765 | 📈+35% | ⭐ Hot | ★★☆☆☆ | FPS | EA Javelin🔴 | 184,092 | [Steam](https://store.steampowered.com/app/1172470/) |
| 7 | Team Fortress 2 | 89,630 | → | ⭐ Hot | ★★★★☆ | FPS | VAC | 93,586 | [Steam](https://store.steampowered.com/app/440/) |
| 8 | Marvel Rivals | 71,161 | 📈+28% | ⭐ Hot | ★★★☆☆ | FPS | NetEase Game Security | 129,731 | [Steam](https://store.steampowered.com/app/2767030/) |
| 9 | Tom Clancy's Rainbow Six Siege | 64,849 | ↑+15% | ⭐ Hot | ★★★★☆ | FPS | | 88,007 | [Steam](https://store.steampowered.com/app/359550/) |
| 10 | VRChat | 59,892 | 📈+40% | ⭐ Hot | ★★★☆☆ | Adventure | EAC🔴 | 59,892 | [Steam](https://store.steampowered.com/app/438100/) |
| 11 | Warframe | 58,843 | 📈+24% | ⭐ Hot | ★★★★☆ | Looter Shooter | | 78,854 | [Steam](https://store.steampowered.com/app/230410/) |
| 12 | Limbus Company | 58,691 | → | ⭐ Hot | ★★★★☆ | Turn-based Tactics | | 77,563 | [Steam](https://store.steampowered.com/app/1973530/) |
| 13 | TBH: Task Bar Hero | 55,508 | ↑+8% | ⭐ Hot | ★★☆☆☆ | Idler | - | 482,841 | [Steam](https://store.steampowered.com/app/3678970/) |
| 14 | Delta Force | 55,382 | 📈+35% | ⭐ Hot | ★★☆☆☆ | Action | Anti-Cheat Expert (ACE)🔴 | 63,565 | [Steam](https://store.steampowered.com/app/2507950/) |
| 15 | War Thunder | 51,715 | 📈+36% | ⭐ Hot | ★★★☆☆ | MMO | BattlEye🔴 | 63,096 | [Steam](https://store.steampowered.com/app/236390/) |
| 16 | Overwatch® | 48,687 | ↑+11% | ⭐ Hot | ★☆☆☆☆ | Hero Shooter | | 86,558 | [Steam](https://store.steampowered.com/app/2357570/) |
| 17 | Destiny 2 | 23,677 | ↑+6% | 🟢 Healthy | ★★★☆☆ | Looter Shooter | BattlEye🔴 | 130,973 | [Steam](https://store.steampowered.com/app/1085660/) |
| 18 | Aniimo | 23,563 | ↑+5% | 🟢 Healthy | ★★★☆☆ | Action | NEP🔴 | 109,599 | [Steam](https://store.steampowered.com/app/4126040/) |
| 19 | The Sims™ 4 | 23,000 | 📈+27% | 🟢 Healthy | ★★★★☆ | Life Sim | | 23,503 | [Steam](https://store.steampowered.com/app/1222670/) |
| 20 | Once Human | 17,246 | 📈+34% | 🟢 Healthy | ★★★☆☆ | Survival | | 28,937 | [Steam](https://store.steampowered.com/app/2139460/) |
| 21 | Unturned | 17,034 | ↑+10% | 🟢 Healthy | ★★★★☆ | Action | BattlEye🔴 | 17,034 | [Steam](https://store.steampowered.com/app/304930/) |
| 22 | NARAKA: BLADEPOINT | 16,139 | 📈+39% | 🟢 Healthy | ★★★☆☆ | Action | - | 20,889 | [Steam](https://store.steampowered.com/app/1203220/) |
| 23 | Yu-Gi-Oh! Master Duel | 16,001 | ↑+15% | 🟢 Healthy | ★★★☆☆ | Simulation | - | 17,026 | [Steam](https://store.steampowered.com/app/1449850/) |
| 24 | Arena Breakout: Infinite | 15,074 | 📈+29% | 🟢 Healthy | ★★★☆☆ | Action | ACE🔴 | 23,081 | [Steam](https://store.steampowered.com/app/2073620/) |
| 25 | THE FINALS | 14,863 | → | 🟢 Healthy | ★★★☆☆ | FPS | Denuvo AC🔴 | 24,361 | [Steam](https://store.steampowered.com/app/2073850/) |
| 26 | eFootball™ | 14,471 | → | 🟢 Healthy | ★★☆☆☆ | Simulation | Denuvo AC🔴 | 16,614 | [Steam](https://store.steampowered.com/app/1665460/) |
| 27 | [WoG] War of Genesis: Idle Loot | 12,972 | ↓-5% | 🟢 Healthy | ★★☆☆☆ | Action | - | 48,054 | [Steam](https://store.steampowered.com/app/4891320/) |
| 28 | Where Winds Meet | 12,971 | 📈+102% | 🟢 Healthy | ★★★★☆ | MMORPG | | 21,519 | [Steam](https://store.steampowered.com/app/3564740/) |
| 29 | MIR4 | 10,573 | → | 🟢 Healthy | ★★☆☆☆ | MMORPG | - | 12,310 | [Steam](https://store.steampowered.com/app/1623660/) |
| 30 | Artifact | 10,111 | 📈+210% | 🟢 Healthy | ★☆☆☆☆ | Card Game | | 12,282 | [Steam](https://store.steampowered.com/app/583950/) |
| 31 | IdleOn - The Incremental MMO | 9,336 | → | 🟡 Stable | ★★★☆☆ | Adventure | - | 12,822 | [Steam](https://store.steampowered.com/app/1476970/) |
| 32 | Wuthering Waves | 9,335 | ↓-10% | 🟡 Stable | ★★★★☆ | Action | Anti-Cheat Expert (ACE)🔴 | 29,161 | [Steam](https://store.steampowered.com/app/3513350/) |
| 33 | World of Warships | 9,311 | 📈+67% | 🟡 Stable | ★★★☆☆ | MMO | | 54,809 | [Steam](https://store.steampowered.com/app/552990/) |
| 34 | Brawlhalla | 9,192 | ↑+11% | 🟡 Stable | ★★★☆☆ | Fighting | EAC🔴 | 11,923 | [Steam](https://store.steampowered.com/app/291550/) |
| 35 | Magic: The Gathering Arena | 9,004 | ↑+4% | 🟡 Stable | ★★☆☆☆ | Strategy | - | 10,758 | [Steam](https://store.steampowered.com/app/2141910/) |
| 36 | Off The Grid | 8,176 | ↑+13% | 🟡 Stable | ★★☆☆☆ | Battle Royale | EAC🔴 | 8,738 | [Steam](https://store.steampowered.com/app/3659280/) |
| 37 | Russian Fishing 4 | 7,941 | 📈+21% | 🟡 Stable | ★★☆☆☆ | Fishing | | 19,501 | [Steam](https://store.steampowered.com/app/766570/) |
| 38 | SMITE 2 | 7,204 | ↑+9% | 🟡 Stable | ★★☆☆☆ | MOBA | EAC🔴 | 8,007 | [Steam](https://store.steampowered.com/app/2437170/) |
| 39 | Eternal Return | 7,043 | 📈+51% | 🟡 Stable | ★★★☆☆ | Battle Royale | | 16,186 | [Steam](https://store.steampowered.com/app/1049590/) |
| 40 | Heartopia | 6,940 | ↑+11% | 🟡 Stable | ★★☆☆☆ | Simulation | - | 6,940 | [Steam](https://store.steampowered.com/app/4025700/) |
| 41 | Zenless Zone Zero | 6,029 | ↑+13% | 🟡 Stable | ★★★★☆ | Action | HoYoKProtect🔴 | 23,540 | [Steam](https://store.steampowered.com/app/4162040/) |
| 42 | Albion Online | 5,795 | 📈+36% | 🟡 Stable | ★★★☆☆ | MMORPG | BattlEye🔴 | 7,811 | [Steam](https://store.steampowered.com/app/761890/) |
| 43 | Shadowverse: Worlds Beyond | 5,570 | 📈+48% | 🟡 Stable | ★☆☆☆☆ | Card Game | | 16,585 | [Steam](https://store.steampowered.com/app/2584990/) |
| 44 | Lost Ark | 5,465 | ↓-13% | 🟡 Stable | ★★★☆☆ | Action | EAC🔴 | 6,255 | [Steam](https://store.steampowered.com/app/1599340/) |
| 45 | Umamusume: Pretty Derby | 5,460 | ↓-5% | 🟡 Stable | ★★★★☆ | Gambling | CrackProof®🔴 | 13,394 | [Steam](https://store.steampowered.com/app/3224770/) |
| 46 | KARDS - The WW2 Card Game | 5,023 | 📈+140% | 🟡 Stable | ★★☆☆☆ | Card Game | | 6,826 | [Steam](https://store.steampowered.com/app/544810/) |
| 47 | Summoners War | 4,754 | ↑+12% | 🟡 Stable | ★★★☆☆ | Turn-based Strategy | nProtect🔴 | 8,779 | [Steam](https://store.steampowered.com/app/2426960/) |
| 48 | MY HERO ULTRA RUMBLE | 4,716 | 📈+18% | 🟡 Stable | ★★☆☆☆ | Battle Royale | | 7,496 | [Steam](https://store.steampowered.com/app/1607250/) |
| 49 | VPet-Simulator | 4,477 | 📈+17% | 🟡 Stable | ★★★★★ | RPG | - | 6,046 | [Steam](https://store.steampowered.com/app/1920960/) |
| 50 | STALZONE | 4,045 | 📈+23% | 🟡 Stable | ★★★☆☆ | MMORPG | EXENS | 13,406 | [Steam](https://store.steampowered.com/app/1818450/) |
| 51 | Blood Strike | 3,941 | 📈+17% | 🟡 Stable | ★★★★☆ | Battle Royale | | 5,307 | [Steam](https://store.steampowered.com/app/3199170/) |
| 52 | SCP: Secret Laboratory | 3,873 | 📈+109% | 🟡 Stable | ★★★★☆ | Action | VAC | 3,873 | [Steam](https://store.steampowered.com/app/700330/) |
| 53 | EVE Online | 3,717 | ↑+14% | 🟡 Stable | ★★★☆☆ | MMORPG | | 4,018 | [Steam](https://store.steampowered.com/app/8500/) |
| 54 | Supermarket Together | 3,630 | 📈+34% | 🟡 Stable | ★★★★☆ | Simulation | | 6,662 | [Steam](https://store.steampowered.com/app/2709570/) |
| 55 | Palia | 3,588 | 📈+22% | 🟡 Stable | ★★★★☆ | Life Sim | | 13,059 | [Steam](https://store.steampowered.com/app/2707930/) |
| 56 | Aimlabs | 3,514 | 📈+17% | 🟡 Stable | ★★★★☆ | Action | - | 3,779 | [Steam](https://store.steampowered.com/app/714010/) |
| 57 | CPM 2 | 3,494 | 📈+34% | 🟡 Stable | ★★★★☆ | Racing | - | 5,499 | [Steam](https://store.steampowered.com/app/4252340/) |
| 58 | Play Together | 3,458 | 📈+24% | 🟡 Stable | ★★★☆☆ | Action | - | 6,141 | [Steam](https://store.steampowered.com/app/3198850/) |
| 59 | STAR WARS™: The Old Republic™ | 3,251 | ↑+11% | 🟡 Stable | ★★★★☆ | MMORPG | | 5,951 | [Steam](https://store.steampowered.com/app/1286830/) |
| 60 | skate. | 3,232 | ↑+11% | 🟡 Stable | ★★☆☆☆ | Sports | EA Javelin AntiCheat🔴 | 8,696 | [Steam](https://store.steampowered.com/app/3354750/) |
| 61 | StarSavior | 3,215 | 📈+15% | 🟡 Stable | ★★☆☆☆ | RPG | - | 3,215 | [Steam](https://store.steampowered.com/app/3609080/) |
| 62 | Kathana | 3,146 | ↓-8% | 🟡 Stable | ★★★☆☆ | MMORPG | EAC🔴 | 3,505 | [Steam](https://store.steampowered.com/app/2081880/) |
| 63 | GrandChase | 3,137 | 📈+32% | 🟡 Stable | ★★☆☆☆ | Action RPG | | 4,047 | [Steam](https://store.steampowered.com/app/985810/) |
| 64 | Guild Wars 2® | 3,098 | 📈+19% | 🟡 Stable | ★★★★☆ | MMORPG | | 5,635 | [Steam](https://store.steampowered.com/app/1284210/) |
| 65 | Sky: Children of the Light | 3,070 | ↑+14% | 🟡 Stable | ★★★★☆ | Adventure | | 8,226 | [Steam](https://store.steampowered.com/app/2325290/) |
| 66 | NTE: Neverness to Everness | 3,041 | 📈+16% | 🟡 Stable | ★★★★☆ | Action | Anti-Cheat Expert (ACE)🔴 | 7,306 | [Steam](https://store.steampowered.com/app/4508340/) |
| 67 | QuestAway | 3,011 | ↓-3% | 🟡 Stable | ★☆☆☆☆ | RPG | - | 7,658 | [Steam](https://store.steampowered.com/app/5195600/) |
| 68 | World of Tanks | 2,924 | 📈+30% | 🟠 Low | ★★★☆☆ | MMO | | 7,349 | [Steam](https://store.steampowered.com/app/1407200/) |
| 69 | Throne and Liberty | 2,908 | 📈+24% | 🟠 Low | ★★☆☆☆ | Action | Anti-Cheat Solution🔴 | 2,908 | [Steam](https://store.steampowered.com/app/2429640/) |
| 70 | Astral Party | 2,719 | ↑+11% | 🟠 Low | ★★☆☆☆ | Board Game | | 4,988 | [Steam](https://store.steampowered.com/app/2622000/) |
| 71 | Wizardry Variants Daphne | 2,686 | 📈+44% | 🟠 Low | ★★☆☆☆ | Dungeon Crawler | CrackProof🔴 | 3,844 | [Steam](https://store.steampowered.com/app/2379740/) |
| 72 | Ragnarok: The New World | 2,634 | 📈+137% | 🟠 Low | ★☆☆☆☆ | Action | - | 4,853 | [Steam](https://store.steampowered.com/app/4212480/) |
| 73 | Arknights: Endfield | 2,613 | 📈+26% | 🟠 Low | ★★★★☆ | RTS | Anti-Cheat Expert (ACE)🔴 | 4,019 | [Steam](https://store.steampowered.com/app/4732690/) |
| 74 | Shop Titans | 2,570 | ↑+7% | 🟠 Low | ★★★☆☆ | Adventure | - | 2,737 | [Steam](https://store.steampowered.com/app/1258080/) |
| 75 | RuneScape ® | 2,529 | ↑+8% | 🟠 Low | ★★★★☆ | MMORPG | | 3,016 | [Steam](https://store.steampowered.com/app/1343400/) |
| 76 | Epic Seven | 2,512 | ↓-5% | 🟠 Low | ★★☆☆☆ | RPG | UNCHEATER🔴 | 4,864 | [Steam](https://store.steampowered.com/app/5019180/) |
| 77 | The First Descendant | 2,341 | 📈+19% | 🟠 Low | ★★☆☆☆ | Looter Shooter | NGS (Nexon Game Security)🔴 | 8,052 | [Steam](https://store.steampowered.com/app/2074920/) |
| 78 | Enlisted | 2,310 | 📈+28% | 🟠 Low | ★★★★☆ | MMO | BattlEye🔴 | 3,140 | [Steam](https://store.steampowered.com/app/2051620/) |
| 79 | hololive Dreams | 2,302 | 📈+83% | 🟠 Low | ★★☆☆☆ | Action | CrackProof | 4,368 | [Steam](https://store.steampowered.com/app/4282500/) |
| 80 | Persona5: The Phantom X | 2,288 | 📉-18% | 🟠 Low | ★★☆☆☆ | Adventure | - | 2,789 | [Steam](https://store.steampowered.com/app/3061570/) |
| 81 | World of Tanks Blitz | 2,270 | 📈+30% | 🟠 Low | ★★★☆☆ | MMO | | 5,830 | [Steam](https://store.steampowered.com/app/444200/) |
| 82 | Halo Infinite | 2,139 | 📈+20% | 🟠 Low | ★★☆☆☆ | FPS | Easy Anti-Cheat🔴 | 3,164 | [Steam](https://store.steampowered.com/app/1240440/) |
| 83 | MARVEL SNAP | 2,075 | ↑+5% | 🟠 Low | ★★★☆☆ | Card Game | | 3,052 | [Steam](https://store.steampowered.com/app/1997040/) |
| 84 | Predecessor | 1,913 | ↑+4% | 🟠 Low | ★★★☆☆ | MOBA | - | 2,601 | [Steam](https://store.steampowered.com/app/961200/) |
| 85 | Conqueror's Blade | 1,815 | 📈+55% | 🟠 Low | ★★☆☆☆ | MMORPG | | 3,668 | [Steam](https://store.steampowered.com/app/835570/) |
| 86 | Knight Online | 1,743 | → | 🟠 Low | ★★☆☆☆ | Action | - | 2,049 | [Steam](https://store.steampowered.com/app/389430/) |
| 87 | Dark and Darker | 1,733 | ↑+4% | 🟠 Low | ★★☆☆☆ | Action | IRONSHIELD🔴 | 7,717 | [Steam](https://store.steampowered.com/app/2016590/) |
| 88 | Fishing Planet | 1,708 | 📈+26% | 🟠 Low | ★★★★☆ | Simulation | Denuvo AC🔴 | 2,385 | [Steam](https://store.steampowered.com/app/380600/) |
| 89 | RISK: Global Domination | 1,694 | ↑+10% | 🟠 Low | ★★★☆☆ | Board Game | | 1,941 | [Steam](https://store.steampowered.com/app/1128810/) |
| 90 | Torchlight: Infinite | 1,566 | 📉-40% | 🟠 Low | ★★☆☆☆ | Action | - | 7,166 | [Steam](https://store.steampowered.com/app/1974050/) |
| 91 | Yu-Gi-Oh! Duel Links | 1,557 | ↑+6% | 🟠 Low | ★★★★☆ | Strategy | - | 1,597 | [Steam](https://store.steampowered.com/app/601510/) |
| 92 | fanxiu | 1,471 | 📉-17% | 🟠 Low | ★☆☆☆☆ | RPG | - | 1,777 | [Steam](https://store.steampowered.com/app/3301840/) |
| 93 | Meow My Crop! | 1,422 | 📉-30% | 🟠 Low | ★★★★☆ | Idler | - | 2,032 | [Steam](https://store.steampowered.com/app/4201710/) |
| 94 | Goose Goose Duck | 1,410 | 📈+52% | 🟠 Low | ★★★★☆ | Social Deduction | Easy Anti-Cheat🔴 | 3,074 | [Steam](https://store.steampowered.com/app/1568590/) |
| 95 | Granado Espada | 1,392 | 📈+19% | 🟠 Low | ★★☆☆☆ | MMORPG | - | 1,838 | [Steam](https://store.steampowered.com/app/663090/) |
| 96 | Stumble Guys | 1,392 | 📈+54% | 🟠 Low | ★★★★☆ | Action | - | 2,361 | [Steam](https://store.steampowered.com/app/1677740/) |
| 97 | War Robots | 1,391 | 📈+16% | 🟠 Low | ★★☆☆☆ | Arena Shooter | | 1,519 | [Steam](https://store.steampowered.com/app/767560/) |
| 98 | The Seven Deadly Sins: Origin | 1,362 | ↑+14% | 🟠 Low | ★★☆☆☆ | Action | - | 19,877 | [Steam](https://store.steampowered.com/app/3679080/) |
| 99 | ヘブンバーンズレッド | 1,354 | ↑+15% | 🟠 Low | ★★☆☆☆ | Turn-based Tactics | CrackProof🔴 | 2,629 | [Steam](https://store.steampowered.com/app/1973710/) |
| 100 | Old School RuneScape | 1,331 | → | 🟠 Low | ★★★★☆ | MMORPG | - | 2,006 | [Steam](https://store.steampowered.com/app/1343370/) |
*+5177 more (4795 <50 players)*