16 KiB
16 KiB
🎮 Top Online – Live Leaderboard
2026-11-15 03:57 UTC | 5277 games | 2,927,474 players
| # | Game | Players | Trend | Tier | Rating | Genre | AC | Peak | Link |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Counter-Strike 2 | 525,800 | 📈+23% | 🔥 Mega | ★★★★☆ | FPS | VAC | 868,294 | Steam |
| 2 | Dota 2 | 470,739 | 📈+20% | 🔥 Mega | ★★★★☆ | MOBA | VAC | 638,352 | Steam |
| 3 | ROB RUN | 303,126 | 📈+49% | 🔥 Mega | ★★☆☆☆ | Action | EAC🔴 | 303,126 | Steam |
| 4 | PUBG: BATTLEGROUNDS | 187,253 | 📈+27% | 🔥 Mega | ★★☆☆☆ | Battle Royale | Krafton Security Services🔴 | 549,159 | Steam |
| 5 | AION 2 | 125,510 | ↑+6% | 🔥 Mega | ★★☆☆☆ | Action | - | 269,833 | Steam |
| 6 | Apex Legends™ | 94,765 | 📈+35% | ⭐ Hot | ★★☆☆☆ | FPS | EA Javelin🔴 | 184,092 | Steam |
| 7 | Team Fortress 2 | 89,630 | → | ⭐ Hot | ★★★★☆ | FPS | VAC | 93,586 | Steam |
| 8 | Marvel Rivals | 71,161 | 📈+28% | ⭐ Hot | ★★★☆☆ | FPS | NetEase Game Security | 129,731 | Steam |
| 9 | Tom Clancy's Rainbow Six Siege | 64,849 | ↑+15% | ⭐ Hot | ★★★★☆ | FPS | 88,007 | Steam | |
| 10 | VRChat | 59,892 | 📈+40% | ⭐ Hot | ★★★☆☆ | Adventure | EAC🔴 | 59,892 | Steam |
| 11 | Warframe | 58,843 | 📈+24% | ⭐ Hot | ★★★★☆ | Looter Shooter | 78,854 | Steam | |
| 12 | Limbus Company | 58,691 | → | ⭐ Hot | ★★★★☆ | Turn-based Tactics | 77,563 | Steam | |
| 13 | TBH: Task Bar Hero | 55,508 | ↑+8% | ⭐ Hot | ★★☆☆☆ | Idler | - | 482,841 | Steam |
| 14 | Delta Force | 55,382 | 📈+35% | ⭐ Hot | ★★☆☆☆ | Action | Anti-Cheat Expert (ACE)🔴 | 63,565 | Steam |
| 15 | War Thunder | 51,715 | 📈+36% | ⭐ Hot | ★★★☆☆ | MMO | BattlEye🔴 | 63,096 | Steam |
| 16 | Overwatch® | 48,687 | ↑+11% | ⭐ Hot | ★☆☆☆☆ | Hero Shooter | 86,558 | Steam | |
| 17 | Destiny 2 | 23,677 | ↑+6% | 🟢 Healthy | ★★★☆☆ | Looter Shooter | BattlEye🔴 | 130,973 | Steam |
| 18 | Aniimo | 23,563 | ↑+5% | 🟢 Healthy | ★★★☆☆ | Action | NEP🔴 | 109,599 | Steam |
| 19 | The Sims™ 4 | 23,000 | 📈+27% | 🟢 Healthy | ★★★★☆ | Life Sim | 23,503 | Steam | |
| 20 | Once Human | 17,246 | 📈+34% | 🟢 Healthy | ★★★☆☆ | Survival | 28,937 | Steam | |
| 21 | Unturned | 17,034 | ↑+10% | 🟢 Healthy | ★★★★☆ | Action | BattlEye🔴 | 17,034 | Steam |
| 22 | NARAKA: BLADEPOINT | 16,139 | 📈+39% | 🟢 Healthy | ★★★☆☆ | Action | - | 20,889 | Steam |
| 23 | Yu-Gi-Oh! Master Duel | 16,001 | ↑+15% | 🟢 Healthy | ★★★☆☆ | Simulation | - | 17,026 | Steam |
| 24 | Arena Breakout: Infinite | 15,074 | 📈+29% | 🟢 Healthy | ★★★☆☆ | Action | ACE🔴 | 23,081 | Steam |
| 25 | THE FINALS | 14,863 | → | 🟢 Healthy | ★★★☆☆ | FPS | Denuvo AC🔴 | 24,361 | Steam |
| 26 | eFootball™ | 14,471 | → | 🟢 Healthy | ★★☆☆☆ | Simulation | Denuvo AC🔴 | 16,614 | Steam |
| 27 | [WoG] War of Genesis: Idle Loot | 12,972 | ↓-5% | 🟢 Healthy | ★★☆☆☆ | Action | - | 48,054 | Steam |
| 28 | Where Winds Meet | 12,971 | 📈+102% | 🟢 Healthy | ★★★★☆ | MMORPG | 21,519 | Steam | |
| 29 | MIR4 | 10,573 | → | 🟢 Healthy | ★★☆☆☆ | MMORPG | - | 12,310 | Steam |
| 30 | Artifact | 10,111 | 📈+210% | 🟢 Healthy | ★☆☆☆☆ | Card Game | 12,282 | Steam | |
| 31 | IdleOn - The Incremental MMO | 9,336 | → | 🟡 Stable | ★★★☆☆ | Adventure | - | 12,822 | Steam |
| 32 | Wuthering Waves | 9,335 | ↓-10% | 🟡 Stable | ★★★★☆ | Action | Anti-Cheat Expert (ACE)🔴 | 29,161 | Steam |
| 33 | World of Warships | 9,311 | 📈+67% | 🟡 Stable | ★★★☆☆ | MMO | 54,809 | Steam | |
| 34 | Brawlhalla | 9,192 | ↑+11% | 🟡 Stable | ★★★☆☆ | Fighting | EAC🔴 | 11,923 | Steam |
| 35 | Magic: The Gathering Arena | 9,004 | ↑+4% | 🟡 Stable | ★★☆☆☆ | Strategy | - | 10,758 | Steam |
| 36 | Off The Grid | 8,176 | ↑+13% | 🟡 Stable | ★★☆☆☆ | Battle Royale | EAC🔴 | 8,738 | Steam |
| 37 | Russian Fishing 4 | 7,941 | 📈+21% | 🟡 Stable | ★★☆☆☆ | Fishing | 19,501 | Steam | |
| 38 | SMITE 2 | 7,204 | ↑+9% | 🟡 Stable | ★★☆☆☆ | MOBA | EAC🔴 | 8,007 | Steam |
| 39 | Eternal Return | 7,043 | 📈+51% | 🟡 Stable | ★★★☆☆ | Battle Royale | 16,186 | Steam | |
| 40 | Heartopia | 6,940 | ↑+11% | 🟡 Stable | ★★☆☆☆ | Simulation | - | 6,940 | Steam |
| 41 | Zenless Zone Zero | 6,029 | ↑+13% | 🟡 Stable | ★★★★☆ | Action | HoYoKProtect🔴 | 23,540 | Steam |
| 42 | Albion Online | 5,795 | 📈+36% | 🟡 Stable | ★★★☆☆ | MMORPG | BattlEye🔴 | 7,811 | Steam |
| 43 | Shadowverse: Worlds Beyond | 5,570 | 📈+48% | 🟡 Stable | ★☆☆☆☆ | Card Game | 16,585 | Steam | |
| 44 | Lost Ark | 5,465 | ↓-13% | 🟡 Stable | ★★★☆☆ | Action | EAC🔴 | 6,255 | Steam |
| 45 | Umamusume: Pretty Derby | 5,460 | ↓-5% | 🟡 Stable | ★★★★☆ | Gambling | CrackProof®🔴 | 13,394 | Steam |
| 46 | KARDS - The WW2 Card Game | 5,023 | 📈+140% | 🟡 Stable | ★★☆☆☆ | Card Game | 6,826 | Steam | |
| 47 | Summoners War | 4,754 | ↑+12% | 🟡 Stable | ★★★☆☆ | Turn-based Strategy | nProtect🔴 | 8,779 | Steam |
| 48 | MY HERO ULTRA RUMBLE | 4,716 | 📈+18% | 🟡 Stable | ★★☆☆☆ | Battle Royale | 7,496 | Steam | |
| 49 | VPet-Simulator | 4,477 | 📈+17% | 🟡 Stable | ★★★★★ | RPG | - | 6,046 | Steam |
| 50 | STALZONE | 4,045 | 📈+23% | 🟡 Stable | ★★★☆☆ | MMORPG | EXENS | 13,406 | Steam |
| 51 | Blood Strike | 3,941 | 📈+17% | 🟡 Stable | ★★★★☆ | Battle Royale | 5,307 | Steam | |
| 52 | SCP: Secret Laboratory | 3,873 | 📈+109% | 🟡 Stable | ★★★★☆ | Action | VAC | 3,873 | Steam |
| 53 | EVE Online | 3,717 | ↑+14% | 🟡 Stable | ★★★☆☆ | MMORPG | 4,018 | Steam | |
| 54 | Supermarket Together | 3,630 | 📈+34% | 🟡 Stable | ★★★★☆ | Simulation | 6,662 | Steam | |
| 55 | Palia | 3,588 | 📈+22% | 🟡 Stable | ★★★★☆ | Life Sim | 13,059 | Steam | |
| 56 | Aimlabs | 3,514 | 📈+17% | 🟡 Stable | ★★★★☆ | Action | - | 3,779 | Steam |
| 57 | CPM 2 | 3,494 | 📈+34% | 🟡 Stable | ★★★★☆ | Racing | - | 5,499 | Steam |
| 58 | Play Together | 3,458 | 📈+24% | 🟡 Stable | ★★★☆☆ | Action | - | 6,141 | Steam |
| 59 | STAR WARS™: The Old Republic™ | 3,251 | ↑+11% | 🟡 Stable | ★★★★☆ | MMORPG | 5,951 | Steam | |
| 60 | skate. | 3,232 | ↑+11% | 🟡 Stable | ★★☆☆☆ | Sports | EA Javelin AntiCheat🔴 | 8,696 | Steam |
| 61 | StarSavior | 3,215 | 📈+15% | 🟡 Stable | ★★☆☆☆ | RPG | - | 3,215 | Steam |
| 62 | Kathana | 3,146 | ↓-8% | 🟡 Stable | ★★★☆☆ | MMORPG | EAC🔴 | 3,505 | Steam |
| 63 | GrandChase | 3,137 | 📈+32% | 🟡 Stable | ★★☆☆☆ | Action RPG | 4,047 | Steam | |
| 64 | Guild Wars 2® | 3,098 | 📈+19% | 🟡 Stable | ★★★★☆ | MMORPG | 5,635 | Steam | |
| 65 | Sky: Children of the Light | 3,070 | ↑+14% | 🟡 Stable | ★★★★☆ | Adventure | 8,226 | Steam | |
| 66 | NTE: Neverness to Everness | 3,041 | 📈+16% | 🟡 Stable | ★★★★☆ | Action | Anti-Cheat Expert (ACE)🔴 | 7,306 | Steam |
| 67 | QuestAway | 3,011 | ↓-3% | 🟡 Stable | ★☆☆☆☆ | RPG | - | 7,658 | Steam |
| 68 | World of Tanks | 2,924 | 📈+30% | 🟠 Low | ★★★☆☆ | MMO | 7,349 | Steam | |
| 69 | Throne and Liberty | 2,908 | 📈+24% | 🟠 Low | ★★☆☆☆ | Action | Anti-Cheat Solution🔴 | 2,908 | Steam |
| 70 | Astral Party | 2,719 | ↑+11% | 🟠 Low | ★★☆☆☆ | Board Game | 4,988 | Steam | |
| 71 | Wizardry Variants Daphne | 2,686 | 📈+44% | 🟠 Low | ★★☆☆☆ | Dungeon Crawler | CrackProof🔴 | 3,844 | Steam |
| 72 | Ragnarok: The New World | 2,634 | 📈+137% | 🟠 Low | ★☆☆☆☆ | Action | - | 4,853 | Steam |
| 73 | Arknights: Endfield | 2,613 | 📈+26% | 🟠 Low | ★★★★☆ | RTS | Anti-Cheat Expert (ACE)🔴 | 4,019 | Steam |
| 74 | Shop Titans | 2,570 | ↑+7% | 🟠 Low | ★★★☆☆ | Adventure | - | 2,737 | Steam |
| 75 | RuneScape ® | 2,529 | ↑+8% | 🟠 Low | ★★★★☆ | MMORPG | 3,016 | Steam | |
| 76 | Epic Seven | 2,512 | ↓-5% | 🟠 Low | ★★☆☆☆ | RPG | UNCHEATER🔴 | 4,864 | Steam |
| 77 | The First Descendant | 2,341 | 📈+19% | 🟠 Low | ★★☆☆☆ | Looter Shooter | NGS (Nexon Game Security)🔴 | 8,052 | Steam |
| 78 | Enlisted | 2,310 | 📈+28% | 🟠 Low | ★★★★☆ | MMO | BattlEye🔴 | 3,140 | Steam |
| 79 | hololive Dreams | 2,302 | 📈+83% | 🟠 Low | ★★☆☆☆ | Action | CrackProof | 4,368 | Steam |
| 80 | Persona5: The Phantom X | 2,288 | 📉-18% | 🟠 Low | ★★☆☆☆ | Adventure | - | 2,789 | Steam |
| 81 | World of Tanks Blitz | 2,270 | 📈+30% | 🟠 Low | ★★★☆☆ | MMO | 5,830 | Steam | |
| 82 | Halo Infinite | 2,139 | 📈+20% | 🟠 Low | ★★☆☆☆ | FPS | Easy Anti-Cheat🔴 | 3,164 | Steam |
| 83 | MARVEL SNAP | 2,075 | ↑+5% | 🟠 Low | ★★★☆☆ | Card Game | 3,052 | Steam | |
| 84 | Predecessor | 1,913 | ↑+4% | 🟠 Low | ★★★☆☆ | MOBA | - | 2,601 | Steam |
| 85 | Conqueror's Blade | 1,815 | 📈+55% | 🟠 Low | ★★☆☆☆ | MMORPG | 3,668 | Steam | |
| 86 | Knight Online | 1,743 | → | 🟠 Low | ★★☆☆☆ | Action | - | 2,049 | Steam |
| 87 | Dark and Darker | 1,733 | ↑+4% | 🟠 Low | ★★☆☆☆ | Action | IRONSHIELD🔴 | 7,717 | Steam |
| 88 | Fishing Planet | 1,708 | 📈+26% | 🟠 Low | ★★★★☆ | Simulation | Denuvo AC🔴 | 2,385 | Steam |
| 89 | RISK: Global Domination | 1,694 | ↑+10% | 🟠 Low | ★★★☆☆ | Board Game | 1,941 | Steam | |
| 90 | Torchlight: Infinite | 1,566 | 📉-40% | 🟠 Low | ★★☆☆☆ | Action | - | 7,166 | Steam |
| 91 | Yu-Gi-Oh! Duel Links | 1,557 | ↑+6% | 🟠 Low | ★★★★☆ | Strategy | - | 1,597 | Steam |
| 92 | fanxiu | 1,471 | 📉-17% | 🟠 Low | ★☆☆☆☆ | RPG | - | 1,777 | Steam |
| 93 | Meow My Crop! | 1,422 | 📉-30% | 🟠 Low | ★★★★☆ | Idler | - | 2,032 | Steam |
| 94 | Goose Goose Duck | 1,410 | 📈+52% | 🟠 Low | ★★★★☆ | Social Deduction | Easy Anti-Cheat🔴 | 3,074 | Steam |
| 95 | Granado Espada | 1,392 | 📈+19% | 🟠 Low | ★★☆☆☆ | MMORPG | - | 1,838 | Steam |
| 96 | Stumble Guys | 1,392 | 📈+54% | 🟠 Low | ★★★★☆ | Action | - | 2,361 | Steam |
| 97 | War Robots | 1,391 | 📈+16% | 🟠 Low | ★★☆☆☆ | Arena Shooter | 1,519 | Steam | |
| 98 | The Seven Deadly Sins: Origin | 1,362 | ↑+14% | 🟠 Low | ★★☆☆☆ | Action | - | 19,877 | Steam |
| 99 | ヘブンバーンズレッド | 1,354 | ↑+15% | 🟠 Low | ★★☆☆☆ | Turn-based Tactics | CrackProof🔴 | 2,629 | Steam |
| 100 | Old School RuneScape | 1,331 | → | 🟠 Low | ★★★★☆ | MMORPG | - | 2,006 | Steam |
+5177 more (4795 <50 players)