Files

111 lines
15 KiB
Markdown
Raw Permalink Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# 🎮 Top Offline – Single-Player Leaderboard
> 2026-11-15 07:11 UTC | 13556 offline games | 321,568 concurrent players
Free-to-play Steam games where `type_game` is set to anything other than `online` (typically single-player, demos, or story-driven titles). Refreshed bi-weekly via `top-offline.yml`.
| # | Game | Players | Trend | Tier | Rating | Genre | AC | Peak | Link |
|---|------|---------|-------|------|--------|-------|----|------|------|
| 1 | Bongo Cat | 167,702 | 📈+68% | 🔥 Mega | ★★★★★ | Clicker | | 167,702 | [Steam](https://store.steampowered.com/app/3419430/) |
| 2 | DPS: Desktop Pension Squad | 27,492 | 📈+292% | 🔥 Mega | ★★★★☆ | RPG | - | 27,492 | [Steam](https://store.steampowered.com/app/5135440/) |
| 3 | Desktop Wallet Heroes | 20,370 | 📈+1421% | 🔥 Mega | ★☆☆☆☆ | Adventure | - | 20,370 | [Steam](https://store.steampowered.com/app/5052450/) |
| 4 | Revolution Idle | 9,629 | 📈+42% | ⭐ Hot | ★★★★☆ | Simulation | - | 9,629 | [Steam](https://store.steampowered.com/app/2763740/) |
| 5 | Banana | 6,470 | 📈+31% | ⭐ Hot | ★★★★☆ | Clicker | | 27,877 | [Steam](https://store.steampowered.com/app/2923300/) |
| 6 | Blue Archive | 5,955 | 📈+67% | ⭐ Hot | ★★☆☆☆ | Adventure | NGS🔴 | 5,955 | [Steam](https://store.steampowered.com/app/3557620/) |
| 7 | Cell to Singularity - Evolution Never... | 5,415 | 📈+20% | ⭐ Hot | ★★★★☆ | Clicker | | 5,415 | [Steam](https://store.steampowered.com/app/977400/) |
| 8 | Unnamed Space Idle | 4,146 | 📈+36% | 🟢 Healthy | ★★★★☆ | Simulation | - | 4,146 | [Steam](https://store.steampowered.com/app/2471100/) |
| 9 | Task Bar Cube | 3,836 | ↓-9% | 🟢 Healthy | ★☆☆☆☆ | RPG | - | 4,211 | [Steam](https://store.steampowered.com/app/5084200/) |
| 10 | PC FISH: Taskbar Aquarium | 2,658 | ↓-12% | 🟢 Healthy | ★★★☆☆ | Simulation | - | 3,421 | [Steam](https://store.steampowered.com/app/4842670/) |
| 11 | Tap Ninja - Idle game | 2,635 | → | 🟢 Healthy | ★★★★☆ | Action | - | 2,724 | [Steam](https://store.steampowered.com/app/1891700/) |
| 12 | NGU IDLE | 2,584 | 📉-16% | 🟢 Healthy | ★★★★★ | Adventure | - | 3,086 | [Steam](https://store.steampowered.com/app/1147690/) |
| 13 | Your Chronicle | 2,556 | ↓-7% | 🟢 Healthy | ★★★☆☆ | Idler | | 3,638 | [Steam](https://store.steampowered.com/app/1546320/) |
| 14 | Bongo Waifu | 1,926 | → | 🟢 Healthy | ★★★★☆ | Clicker | - | 6,516 | [Steam](https://store.steampowered.com/app/3861430/) |
| 15 | Idle Hero TD - Tower Defense RPG | 1,909 | ↑+4% | 🟢 Healthy | ★★★★☆ | Action | - | 1,909 | [Steam](https://store.steampowered.com/app/2897580/) |
| 16 | Idle Champions of the Forgotten Realms | 1,785 | ↑+4% | 🟢 Healthy | ★★★☆☆ | Action | - | 1,878 | [Steam](https://store.steampowered.com/app/627690/) |
| 17 | Firestone – Idle Clicker Online RPG | 1,705 | ↑+5% | 🟢 Healthy | ★★★☆☆ | RPG | - | 1,994 | [Steam](https://store.steampowered.com/app/1013320/) |
| 18 | Clicker Heroes | 1,375 | ↑+3% | 🟡 Stable | ★★★★☆ | Adventure | - | 1,375 | [Steam](https://store.steampowered.com/app/363970/) |
| 19 | My Party Is Grinding | 1,233 | 📉-24% | 🟡 Stable | ★☆☆☆☆ | RPG | - | 3,366 | [Steam](https://store.steampowered.com/app/4952980/) |
| 20 | Silly Linguine Cat Simulator Deluxe O... | 1,153 | ↓-5% | 🟡 Stable | ★★★★★ | Clicker | | 1,211 | [Steam](https://store.steampowered.com/app/4368350/) |
| 21 | Undealt | 1,010 | 📉-65% | 🟡 Stable | ★☆☆☆☆ | Adventure | - | 2,917 | [Steam](https://store.steampowered.com/app/5205880/) |
| 22 | Antimatter Dimensions | 964 | ↓-7% | 🟡 Stable | ★★★★☆ | Strategy | - | 1,092 | [Steam](https://store.steampowered.com/app/1399720/) |
| 23 | Farmer Against Potatoes Idle | 948 | ↓-10% | 🟡 Stable | ★★★★☆ | RPG | - | 1,287 | [Steam](https://store.steampowered.com/app/1535560/) |
| 24 | Sill Cats | 944 | ↑+13% | 🟡 Stable | ★★★★☆ | Simulation | - | 978 | [Steam](https://store.steampowered.com/app/4641700/) |
| 25 | Idling to Rule the Gods | 932 | ↓-8% | 🟡 Stable | ★★★★☆ | Idler | | 1,051 | [Steam](https://store.steampowered.com/app/466170/) |
| 26 | Bomb Farm | 889 | ↑+7% | 🟡 Stable | ★★☆☆☆ | Simulation | - | 2,028 | [Steam](https://store.steampowered.com/app/4892010/) |
| 27 | Incremental Epic Hero 2 | 879 | 📉-15% | 🟡 Stable | ★★★☆☆ | Adventure | - | 1,038 | [Steam](https://store.steampowered.com/app/1690710/) |
| 28 | 时光超市 | 809 | 📈+95% | 🟡 Stable | ★★★★★ | Simulation | - | 809 | [Steam](https://store.steampowered.com/app/3687810/) |
| 29 | AdVenture Capitalist | 800 | ↓-7% | 🟡 Stable | ★★★★☆ | Casual | - | 860 | [Steam](https://store.steampowered.com/app/346900/) |
| 30 | Crush Crush | 791 | 📉-46% | 🟡 Stable | ★★★★☆ | Dating Sim | | 2,071 | [Steam](https://store.steampowered.com/app/459820/) |
| 31 | Idle Slayer | 776 | ↓-10% | 🟡 Stable | ★★★★☆ | Strategy | - | 1,325 | [Steam](https://store.steampowered.com/app/1353300/) |
| 32 | Reverse: 1999 | 763 | → | 🟡 Stable | ★★★★☆ | RPG | - | 783 | [Steam](https://store.steampowered.com/app/3092660/) |
| 33 | Poppy Playtime | 739 | 📉-18% | 🟡 Stable | ★★★★☆ | Horror | | 3,982 | [Steam](https://store.steampowered.com/app/1721470/) |
| 34 | Idle Wizard | 701 | → | 🟡 Stable | ★★★★☆ | Idler | - | 825 | [Steam](https://store.steampowered.com/app/992070/) |
| 35 | Leaf Blower Revolution - Idle Game | 694 | 📈+31% | 🟡 Stable | ★★★★☆ | Clicker | | 761 | [Steam](https://store.steampowered.com/app/1468260/) |
| 36 | Doki Doki Literature Club! | 681 | 📈+27% | 🟡 Stable | ★★★★★ | Visual Novel | | 681 | [Steam](https://store.steampowered.com/app/698780/) |
| 37 | Soccer Manager 2027 | 669 | ↓-5% | 🟡 Stable | ★★★☆☆ | Simulation | - | 732 | [Steam](https://store.steampowered.com/app/3217240/) |
| 38 | Sword of Convallaria | 653 | ↑+11% | 🟡 Stable | ★★★☆☆ | RPG | - | 653 | [Steam](https://store.steampowered.com/app/2526380/) |
| 39 | Upload Labs | 649 | 📉-18% | 🟡 Stable | ★★★★☆ | Simulation | - | 1,348 | [Steam](https://store.steampowered.com/app/3606890/) |
| 40 | The Perfect Tower II | 615 | 📉-23% | 🟡 Stable | ★★★★☆ | Action | - | 795 | [Steam](https://store.steampowered.com/app/1197260/) |
| 41 | Idle Cave Miner | 566 | ↓-6% | 🟡 Stable | ★★★★☆ | Idler | - | 746 | [Steam](https://store.steampowered.com/app/2289450/) |
| 42 | GIRLS' FRONTLINE 2: EXILIUM | 556 | ↑+9% | 🟡 Stable | ★★★☆☆ | Action | - | 556 | [Steam](https://store.steampowered.com/app/3347400/) |
| 43 | 群侠传:幸存者 | 533 | 📈+219% | 🟡 Stable | ★★★★★ | Action | - | 533 | [Steam](https://store.steampowered.com/app/4957110/) |
| 44 | DUNGEON SLASHER | 529 | ↑+10% | 🟡 Stable | ★★☆☆☆ | Action | - | 529 | [Steam](https://store.steampowered.com/app/2712460/) |
| 45 | Idle Iktah | 500 | ↓-10% | 🟡 Stable | ★★★☆☆ | Idler | - | 759 | [Steam](https://store.steampowered.com/app/3298520/) |
| 46 | Taimanin Squad | 484 | 📉-28% | 🟡 Stable | ★☆☆☆☆ | Strategy | | 1,146 | [Steam](https://store.steampowered.com/app/4195470/) |
| 47 | Archmage Idle | 473 | ↑+4% | 🟡 Stable | ★★☆☆☆ | RPG | - | 473 | [Steam](https://store.steampowered.com/app/4557350/) |
| 48 | Galaxy Idle Clicker | 467 | ↓-7% | 🟡 Stable | ★★★☆☆ | Clicker | | 770 | [Steam](https://store.steampowered.com/app/2962810/) |
| 49 | Synergism | 462 | 📉-17% | 🟡 Stable | ★★★☆☆ | Idler | - | 871 | [Steam](https://store.steampowered.com/app/3552310/) |
| 50 | Trimps | 445 | ↓-8% | 🟡 Stable | ★★★★☆ | Strategy | - | 601 | [Steam](https://store.steampowered.com/app/1877960/) |
| 51 | Mr.Mine | 428 | ↓-13% | 🟡 Stable | ★★★★☆ | Adventure | - | 494 | [Steam](https://store.steampowered.com/app/1397920/) |
| 52 | Bitburner | 415 | → | 🟡 Stable | ★★★★☆ | Programming | - | 711 | [Steam](https://store.steampowered.com/app/1812820/) |
| 53 | Fish Idle 2: Underwater Mystery | 387 | 📉-48% | 🟡 Stable | ★★☆☆☆ | Adventure | - | 746 | [Steam](https://store.steampowered.com/app/3037410/) |
| 54 | KAIJU NO. 8 THE GAME | 383 | ↓-14% | 🟡 Stable | ★★☆☆☆ | RPG | - | 445 | [Steam](https://store.steampowered.com/app/3393070/) |
| 55 | 时光餐厅 | 383 | 📈+112% | 🟡 Stable | ★★★★★ | Simulation | - | 383 | [Steam](https://store.steampowered.com/app/4399360/) |
| 56 | Everlasting Summer | 361 | ↑+14% | 🟡 Stable | ★★★★☆ | Adventure | - | 361 | [Steam](https://store.steampowered.com/app/331470/) |
| 57 | Coloring Pixels | 324 | ↑+15% | 🟡 Stable | ★★★★★ | Puzzle | | 370 | [Steam](https://store.steampowered.com/app/897330/) |
| 58 | 月圆之夜 (Night of Full Moon) | 318 | 📉-20% | 🟡 Stable | ★★★★☆ | Roguelike | - | 396 | [Steam](https://store.steampowered.com/app/769560/) |
| 59 | HoloCure - Save the Fans! | 313 | ↑+13% | 🟡 Stable | ★★★★★ | Action | - | 354 | [Steam](https://store.steampowered.com/app/2420510/) |
| 60 | D1AL-ogue | 307 | 📈+372% | 🟡 Stable | ★★★★★ | Casual | - | 307 | [Steam](https://store.steampowered.com/app/4270390/) |
| 61 | WendyQuest: Legend of the Four Corner... | 283 | 📈+55% | 🟠 Low | ★★★★☆ | Adventure | - | 283 | [Steam](https://store.steampowered.com/app/3339970/) |
| 62 | Realm Grinder | 269 | 📉-21% | 🟠 Low | ★★★★☆ | RPG | - | 341 | [Steam](https://store.steampowered.com/app/610080/) |
| 63 | Life is Strange - Episode 1 | 257 | ↑+10% | 🟠 Low | ★★★★★ | Adventure | | 324 | [Steam](https://store.steampowered.com/app/319630/) |
| 64 | First Day | 242 | → | 🟠 Low | ★☆☆☆☆ | RPG | - | 242 | [Steam](https://store.steampowered.com/app/1067810/) |
| 65 | PANOPTYCA : Idle RPG Manager | 239 | ↓-14% | 🟠 Low | ★★☆☆☆ | RPG | - | 277 | [Steam](https://store.steampowered.com/app/3882730/) |
| 66 | Sill Sticks | 238 | 📈+43% | 🟠 Low | ★★★★★ | Simulation | - | 238 | [Steam](https://store.steampowered.com/app/4861510/) |
| 67 | CivIdle | 234 | → | 🟠 Low | ★★★☆☆ | Strategy | | 487 | [Steam](https://store.steampowered.com/app/2181940/) |
| 68 | The Red Pearls Of Borneo | 232 | 📈+54% | 🟠 Low | ★★★★★ | Puzzle | | 509 | [Steam](https://store.steampowered.com/app/4488860/) |
| 69 | We Were Here | 216 | 📈+17% | 🟠 Low | ★★★★☆ | Action | - | 244 | [Steam](https://store.steampowered.com/app/582500/) |
| 70 | SCREENSIDE FISHER | 211 | → | 🟠 Low | ★★★★★ | Casual | - | 695 | [Steam](https://store.steampowered.com/app/4270850/) |
| 71 | Idle Spiral | 210 | ↓-4% | 🟠 Low | ★★★☆☆ | Idler | - | 330 | [Steam](https://store.steampowered.com/app/1827980/) |
| 72 | Pocket Waifu: Desktop Pet | 199 | ↑+11% | 🟠 Low | ★★★★☆ | Casual | - | 267 | [Steam](https://store.steampowered.com/app/2989820/) |
| 73 | Free Solitaire | 196 | ↓-7% | 🟠 Low | ★★★★★ | Card Game | - | 211 | [Steam](https://store.steampowered.com/app/3330280/) |
| 74 | Rogue Agent | 195 | ↓-3% | 🟠 Low | ★★★★☆ | Simulation | - | 202 | [Steam](https://store.steampowered.com/app/843660/) |
| 75 | Aethyr Idle | 194 | 📈+53% | 🟠 Low | ★★★☆☆ | Adventure | - | 194 | [Steam](https://store.steampowered.com/app/4843460/) |
| 76 | Soda Dungeon 2 | 192 | ↓-9% | 🟠 Low | ★★★★☆ | RPG | - | 250 | [Steam](https://store.steampowered.com/app/946050/) |
| 77 | Idle Fishing | 191 | ↓-12% | 🟠 Low | ★★★★☆ | RPG | - | 216 | [Steam](https://store.steampowered.com/app/2725560/) |
| 78 | A Date with Death | 190 | 📈+46% | 🟠 Low | ★★★★★ | Simulation | - | 190 | [Steam](https://store.steampowered.com/app/2415010/) |
| 79 | Kill the Lich Idle | 170 | → | 🟠 Low | ★★☆☆☆ | Idler | - | 329 | [Steam](https://store.steampowered.com/app/4522510/) |
| 80 | Infinitode 2 - Infinite Tower Defense | 164 | ↑+9% | 🟠 Low | ★★★★☆ | Strategy | - | 164 | [Steam](https://store.steampowered.com/app/937310/) |
| 81 | Buy a Croquette! | 160 | 📈+30% | 🟠 Low | ★★★★★ | Adventure | - | 160 | [Steam](https://store.steampowered.com/app/2167960/) |
| 82 | Underworld Idle | 156 | 📈+19% | 🟠 Low | ★★★☆☆ | Strategy | - | 181 | [Steam](https://store.steampowered.com/app/1540960/) |
| 83 | Heartfall — A Tale in Three Lives | 155 | ↓-8% | 🟠 Low | ★★★★★ | RPG | - | 605 | [Steam](https://store.steampowered.com/app/5257930/) |
| 84 | Dark Deception | 152 | 📉-40% | 🟠 Low | ★★★★☆ | Action | - | 252 | [Steam](https://store.steampowered.com/app/332950/) |
| 85 | Idle Skilling | 145 | → | 🟠 Low | ★★★☆☆ | Simulation | - | 153 | [Steam](https://store.steampowered.com/app/1048370/) |
| 86 | Cube Escape: Paradox | 141 | 📉-29% | 🟠 Low | ★★★★★ | Adventure | - | 234 | [Steam](https://store.steampowered.com/app/909080/) |
| 87 | Scratch Inc. | 139 | 📉-28% | 🟠 Low | ★★★★☆ | Simulation | - | 256 | [Steam](https://store.steampowered.com/app/3788420/) |
| 88 | Z.A.T.O. // I Love the World and Ever... | 136 | ↑+14% | 🟠 Low | ★★★★★ | Adventure | - | 136 | [Steam](https://store.steampowered.com/app/4122860/) |
| 89 | Crusaders of the Lost Idols | 136 | ↓-4% | 🟠 Low | ★★★★☆ | Casual | - | 141 | [Steam](https://store.steampowered.com/app/402840/) |
| 90 | Pawns of War | 131 | 📈+1091% | 🟠 Low | ★★★★☆ | Strategy | - | 131 | [Steam](https://store.steampowered.com/app/3509740/) |
| 91 | Wet Wealth | 125 | ↓-13% | 🟠 Low | ★★★☆☆ | Visual Novel | - | 573 | [Steam](https://store.steampowered.com/app/4293850/) |
| 92 | DFHack - Dwarf Fortress Modding Engine | 123 | 📈+38% | 🟠 Low | ★★★★★ | RPG | - | 131 | [Steam](https://store.steampowered.com/app/2346660/) |
| 93 | Life is Strange 2 | 122 | → | 🟠 Low | ★★★★☆ | Adventure | - | 175 | [Steam](https://store.steampowered.com/app/532210/) |
| 94 | Our Life: Beginnings & Always | 121 | 📈+51% | 🟠 Low | ★★★★★ | Visual Novel | - | 132 | [Steam](https://store.steampowered.com/app/1129190/) |
| 95 | 群侠传,启动! | 121 | 📈+66% | 🟠 Low | ★★★★★ | Turn-based Strategy | - | 152 | [Steam](https://store.steampowered.com/app/2098790/) |
| 96 | Path of the idle cultivator | 117 | 📈+92% | 🟠 Low | ★★★☆☆ | RPG | - | 117 | [Steam](https://store.steampowered.com/app/5007580/) |
| 97 | Zoo 2: Animal Park | 113 | ↑+12% | 🟠 Low | ★★★☆☆ | Simulation | - | 211 | [Steam](https://store.steampowered.com/app/1352330/) |
| 98 | Time Clickers | 110 | 📈+24% | 🟠 Low | ★★★★☆ | Action | - | 110 | [Steam](https://store.steampowered.com/app/385770/) |
| 99 | Townlet | 109 | 📈+1717% | 🟠 Low | ★★★★★ | Simulation | - | 109 | [Steam](https://store.steampowered.com/app/5465230/) |
| 100 | Super Jigsaw Puzzle: Generations | 107 | → | 🟠 Low | ★★★★☆ | Strategy | - | 107 | [Steam](https://store.steampowered.com/app/1036950/) |
*+13456 more (13053 <10 players)*